Spring 2008 MVYSA Teams
Column labels - P=Proposed Ranking, Div=Previous division, R=Last Season Finish

Division P Last Season Data
Div | R [Pts-GF-GA] W-L-T
Team # Team Name Coach
B08- P
B08- P 0 New Team 2B9912 CUSA Courage 99 Blue Kimbrell, Bill
B08- P 0 New Team 2B9913 Extreme 99 Patrick Patrick, Chad
B08- P 0 New Team 2B9914 Metro FC 99 White Whitney, Tom
B08- P 1 B08- P | 1 [28-48-16] 9-0-1 2B9902 BSA Celtic 99 White Campbell, Leroy
B08- P 2 B08- P | 3 [16-36-31] 5-4-1 2B9904 Metro FC B99 Rapids Renshaw, Jeff
B08- P 3 B08- P | 1 [28-63-22] 9-0-1 2B9906 ISC Storm 99 Poulton, Suzanne
B08- P 4 B08- P | 4 [9-18-28] 3-7-0 2B9907 CUSA Courage 99 White Decuir, Scott
B08- P 6 B08- P | 2 [18-37-31] 6-4-0 2B9909 Warrior 99 Paddon, Steve
B08- P 7 B08- P | 5 [6-15-47] 2-8-0 2B9901 Greene County Cosmos 99 Martin, Steve
B08- P 8 B08- P | 3 [16-17-22] 5-4-1 2B9903 BSA Celtic 99 Blue Haney, Jayson
B08- P 9 B08- P | 5 [6-19-49] 2-8-0 2B9905 Club X Inferno Weller, Tiffany
B08- P 10 B08- P | 6 [4-19-35] 1-8-1 2B9910 SC Alliance 99 - Snakes Miu, George
B08- P 11 B08- P | 3 [16-39-30] 5-4-1 2B9911 FC Bellbrook Galaxy Bolibrzuch, Pat
B09- P
B09- P 1 B09- P | 1 [27-53-8] 9-1-0 2B9808 CUSA Courage 98 Blue Ruffolo, John
B09- P 2 B09- P | 2 [18-34-25] 6-4-0 2B9804 Metro FC 98 Rapids Gross, Joe
B09- P 3 B09- P | 3 [10-26-33] 3-6-1 2B9810 CUSA Courage 98 White Penrod, Phil
B09- P 4 B09- P | 4 [7-16-40] 2-7-1 2B9812 Warrior SC 98 Red Johnson, Scott
B09- P 5 B09-1 | 1 [23-47-15] 7-1-2 2B9821 SC Alliance 98 White Goettemoeller, Don
B09- P 6 B09-1 | 2 [22-37-17] 7-2-1 2B9805 SC Alliance 98 Green Rees, David
B09- P 7 B09-1 | 3 [21-32-9] 7-3-0 2B9814 BSA Celtics Blue U-9 Bush, Roger
B09- P 8 B09-1 | 4 [20-34-15] 6-2-2 2B9816 FC Tippecanoe Arsenal '98 Muhlenkamp, Greg
B09-1
B09-1 1 B09- P | 5 [0-8-92] 0-10-0 2B9803 Troy Trojans 98 Copas, Michele
B09-1 2 B09-1 | 5 [19-27-16] 6-3-1 2B9811 Metro FC 98 White Barta, David
B09-1 3 B09-1 | 6 [10-26-29] 3-6-1 2B9807 CUSA Courage 98 Gold Apt, Jerry
B09-1 4 B09-1 | 7 [9-16-24] 3-7-0 2B9818 Butler United 98 Trimbach, Jon
B09-1 5 B09-2 | 1 [30-67-10] 10-0-0 2B9819 Gunners FC 98 Griesheimer, Rodney
B09-1 6 B09-2 | 2 [21-54-23] 7-3-0 2B9820 Springfield Thunder Davis, Neal
B09-1 7 B09-1 | 8 [7-18-25] 2-7-1 2B9801 Warrior 98 White Lewis, Brian
B09-1 8 B09-1 | 9 [0-1-88] 0-10-0 2B9822 Troy Trojans II 98 Hartman, Bryce
B09-1 9 B09-2 | 3 [10-22-30] 2-4-4 2B9809 FC Bellbrook Storm 98 Niemeier, Glen
B09-1 10 B09-2 | 4 [6-11-43] 1-6-3 2B9817 Metro FC 98 Blue Klingbeil, Nate
B09-1 11 New Team 2B9824 CUSA Courage 98 Red Henry, Doug
B10- P
B10- P 1 B10- P | 1 [27-40-10] 9-1-0 2B9716 BSA Celtic 97 White Olson, Steve
B10- P 2 B10- P | 2 [22-42-22] 7-2-1 2B9721 CUSA Courage 97 Blue Nichols, Mike
B10- P 3 B10- P | 4 [16-34-26] 5-4-1 2B9702 SC Alliance 97 Strikers Wenrich, Don
B10- P 4 B09- P | 1 [27-67-6] 9-1-0 2B9802 BSA Celtic 98 Premier Peacock, Ben
B10- P 5 B10- P | 3 [17-37-24] 5-3-2 2B9720 CUSA Courage 97 White Crawford, Brian
B10- P 6 B10- P | 5 [11-23-30] 3-5-2 2B9711 BSA Celtic 97 Blue Benigno, Larry
B10- P 7 B10- P | 6 [9-20-40] 2-5-3 2B9710 SC Alliance 97 Lightning McClain, Bill
B10- P 8 B10-1 | 2 [27-49-15] 9-1-0 2B9708 Club X Lightning Fogle, Steve
B10- P 9 B10-1 | 3 [24-58-13] 8-2-0 2B9715 Metro FC 97 Rapids Craighead, Dan
B10-1
B10-1 1 B10-1 | 4 [21-45-26] 7-3-0 2B9722 Bellbrook Ajax Dezarn, Marcell
B10-1 2 B10-1 | 6 [10-32-38] 3-6-1 2B9712 Trojans 97 West, Scott
B10-1 3 B10- P | 7 [4-28-58] 1-8-1 2B9718 Fairborn Skyhawks 97 Robinson, Justin
B10-1 4 B10-2 | 5 [16-53-37] 5-4-1 2B9731 97 NUSA wildcats Landers, Thurman
B10-1 5 B10-1 | 7 [9-16-51] 3-7-0 2B9719 CUSA Courage 97 Gold Cunningham, Brendan
B10-1 6 B10-2 | 1 [28-54-19] 9-0-1 2B9735 DC Crew Gonzalez, Justin
B10-1 7 B10-2 | 3 [20-47-22] 6-2-2 2B9727 Tecumseh Tomahawks Adams, Steve
B10-1 8 B10-1 | 7 [9-15-37] 3-7-0 2B9709 BSA Celtic 97 Red Williams, Tiffany
B10-1 9 B10-2 | 4 [19-37-26] 6-3-1 2B9732 SC Alliance 97 Storm Huffman, Howard
B10-1 10 B10-1 | 8 [6-17-37] 2-8-0 2B9724 Brookville 97 Chase, Jim
B10-2
B10-2 1 B10-2 | 5 [16-45-24] 5-4-1 2B9734 Southstar Thunder 97 Fritsch, Frank
B10-2 2 B10-2 | 6 [14-27-31] 4-4-2 2B9736 FC Springs 97 Perry, Kingsley
B10-2 3 B10-2 | 7 [9-25-35] 3-7-0 2B9726 Enon Knights 97 McNeil, Shawn
B10-2 4 B10-2 | 8 [7-19-34] 2-7-1 2B9729 Butler United 97 Brumfield, Mark
B10-2 5 B10-2 | 9 [6-18-61] 2-8-0 2B9728 Metro FC 97 White Pressel, Jerry
B10-2 6 B10-1 | 9 [1-13-47] 0-9-1 2B9706 Oakwood 97 Mutts Reichel, Steve
B10-2 7 B10-2 | 10 [0-14-78] 0-10-0 2B9703 Skyhawks 97 Ealey, Jason
B10-2 8 New Team 2B9741 Grand Lake United Jenkins, Troy
B11- P
B11- P 1 B11- P | 1 [23-36-15] 7-1-2 2B9621 Warrior 96 Red Kindred, Andy
B11- P 2 B11- P | 2 [22-29-12] 7-2-1 2B9611 ISC Storm 96 Gold Miller, Dave
B11- P 3 B11- P | 3 [20-32-14] 6-2-2 2B9603 Gunners FC 96 Gibbs, John
B11- P 4 B11- P | 4 [16-23-22] 5-4-1 2B9608 Club X Predators Ramey, Todd
B11- P 5 B11- P | 4 [16-21-21] 5-4-1 2B9617 Butler United 96 Lauterbach, Vic
B11- P 6 B11-1 | 1 [28-33-10] 9-0-1 2B9615 Piqua Warriors 96 Brown, Trace
B11- P 7 B11-1 | 1 [28-27-11] 9-0-1 2B9626 ISC Storm 96 White Paulus, Terry E
B11- P 8 B11-1 | 2 [21-43-20] 7-3-0 2B9614 Springfield Thunder 96 Pedraza, Miguel
B11-1
B11-1 1 B11- P | 6 [6-14-36] 2-8-0 2B9607 Metro FC 96 Rapids Wall, David
B11-1 1 B11- P | 7 [3-14-41] 1-9-0 2B9612 FC Tippecanoe 96 Fire Barkow, Kevin
B11-1 3 B11-1 | 3 [17-29-22] 5-3-2 2B9601 Warrior 96 Schoening, Aaron
B11-1 4 B11-1 | 4 [15-26-27] 5-5-0 2B9609 SC Alliance 96 Sting Thornton, Tom
B11-1 5 B11-1 | 5 [14-25-16] 4-4-2 2B9632 SC Alliance/Grand Lake United Brown, Tim
B11-1 6 B11-1 | 6 [12-26-23] 4-6-0 2B9606 CJ United Cyclones Mullikan, Joe
B11-1 7 B11-1 | 6 [12-20-30] 4-6-0 2B9625 BSA Celtic 96 Blue Daniels, Bill
B11-1 8 B11-2 | 2 [22-30-20] 7-2-1 2B9605 Oakwood United Mini Jacks Georgin, Marc
B11-2
B11-2 1 B11-1 | 7 [11-23-27] 3-5-2 2B9602 Troy Trojans 96 Thompson, Chadwick
B11-2 2 B11-1 | 8 [3-17-37] 1-9-0 2B9622 Southstar Thunder Mullins, Douglas
B11-2 3 B11-1 | 9 [0-5-51] 0-10-0 2B9633 FC Tippecanoe 96 Mann, Douglas
B11-2 4 B11-2 | 3 [11-25-25] 2-3-5 2B9630 Metro B-96 White Brewer, Shawn
B11-2 5 B11-2 | 3 [11-20-29] 3-5-2 2B9636 Enon Knights 96 Lambert, Tom
B11-2 6 B11-2 | 4 [1-8-28] 0-9-1 2B9635 BSA Celtic 96 Boys Red Casstevens, Lori
B12- P
B12- P 1 B12- P | 1 [21-24-15] 7-3-0 2B9512 Troy Trojans 95 Besecker, Matt
B12- P 2 B12- P | 2 [20-23-10] 6-2-2 2B9521 Metro FC Rapids 95 George, Karl
B12- P 3 B12- P | 3 [19-19-15] 6-3-1 2B9501 Warrior 95 Day, Tony
B12- P 4 B12- P | 3 [19-31-8] 6-3-1 2B9511 ISC Storm 95 Sagaria, Mario
B12- P 5 B12-1 | 1 [30-44-7] 10-0-0 2B9604 BSA Celtic 96 White Grinstead, Tim
B12- P 6 B12- P | 4 [17-11-9] 5-3-2 2B9515 FC Bellbrook Eagles Jones, Brent
B12- P 7 B12-1 | 2 [27-49-7] 9-1-0 2B9513 Springfield Thunder 95 DeCarlo, Dan
B12- P 8 B12- P | 5 [10-12-28] 3-6-1 2B9514 Club X Crush Baise, Travis
B12-1
B12-1 1 B12- P | 6 [6-7-18] 1-6-3 2B9533 Gunners FC 95 Winchester, Todd
B12-1 2 B12- P | 7 [2-7-31] 0-8-2 2B9529 Enon Knights 95 Porter, Greg
B12-1 3 B12-1 | 4 [13-25-22] 4-5-1 2B9522 NUSA Falcons Paul, Doug
B12-1 4 B12-1 | 4 [13-20-22] 4-5-1 2B9520 FC Tippecanoe 95 Baerlin, David
B12-1 5 B12-1 | 4 [13-16-14] 4-5-1 2B9506 BSA Celtic 95 Blue Petering, Bill
B12-1 6 B12-1 | 5 [9-24-39] 3-7-0 2B9507 DC Lightning Warner, John
B12-1 7 B12-1 | 6 [7-9-39] 2-7-1 2B9508 FC Springs 95 Hardman, Jim
B12-1 8 B12-1 | 7 [0-3-77] 0-10-0 2B9541 Bellbrook SC Eagles 95 Robinson, Rich
B13- P
B13- P 1 B13- P | 3 [13-12-27] 3-3-4 2B9411 NUSA Nitro 94 Rivera, Cesar
B13- P 2 B13- P | 4 [10-10-16] 3-6-1 2B9534 BSA Celtic 95 White Williams, Steve
B13- P 3 B13- P | 5 [9-10-27] 3-7-0 2B9423 Warrior 94 Orr, Tony
B13- P 4 B13-1 | 1 [25-36-4] 8-1-1 2B9402 Club X Arsenal Higgins, Patrick
B13- P 5 B13-1 | 2 [22-23-10] 7-2-1 2B9433 Extreme 94 Wood, Rick
B13- P 6 B13- P | 6 [3-7-21] 0-7-3 2B9401 BSA Celtic 94 Faltys, Steve
B13-1
B13-1 1 B13-1 | 3 [19-21-26] 6-3-1 2B9406 SC Alliance 94 Fannon, Jeff
B13-1 2 B13-1 | 4 [16-28-14] 5-4-1 2B9421 Trojans 94 Jarvis, Tim
B13-1 3 B13-2 | 1 [25-38-10] 8-1-1 2B9436 Fairborn Skyhawks Barrie, Bob
B13-1 4 B13-2 | 2 [22-40-11] 7-2-1 2B9435 Metro FC B94 White Jett, Jeremy
B13-1 5 B13-1 | 5 [2-14-42] 0-8-2 2B9415 Springfield Thunder 94 Zartman, Matt
B13-1 6 New Team 2B9440 Grand Lake United Dyrness, Marc
B13-2
B13-2 1 B13-2 | 4 [20-31-14] 6-2-2 2B9441 Eaton Eagles Moormeier, Craig
B13-2 2 B13-2 | 5 [10-19-33] 3-6-1 2B9442 Inferno SC Fire 94 Swingle, Keith
B13-2 3 B13-2 | 5 [10-22-46] 3-6-1 2B9420 FC Tippecanoe 94 Hurricanes Staub, Tad
B13-2 4 B13-2 | 6 [7-21-47] 2-7-1 2B9418 Piqua Warriors 94 Newbright, Kent
B13-2 5 B13-2 | 7 [1-12-42] 0-9-1 2B9439 Franklin Crew 94 Fitzpatrick, Teresa
B14- P
B14- P 1 B14- P | 5 [10-17-27] 3-6-1 2B9309 SC Alliance 93 Shocks Banas, Larry
B14- P 2 B14-1 | 1 [24-38-10] 7-0-3 2B9336 Butler United 93 Sowers, Steve
B14- P 3 B14-1 | 3 [17-19-11] 5-2-2 2B9334 FC Tippecanoe 93 Nitro Bechtol, David
B14- P 4 B14- P | 6 [4-12-39] 1-8-1 2B9304 NUSA Fuzion FC Rabius, John
B14- P 5 B13- P | 1 [25-45-10] 8-1-1 2B9414 Skyhawks 94 Dierker, Greg
B14- P 6 B13- P | 2 [24-22-5] 7-0-3 2B9416 ISC Storm 94 Gold Tsamasiros, Christos
B14-1
B14-1 1 B14-1 | 4 [16-24-12] 5-4-1 2B9308 Metro FC 93 Blue Fantaci, Todd
B14-1 2 B14-1 | 6 [12-22-15] 3-3-3 2B9344 Warrior 93 Black Woodson, Jeffrey
B14-1 3 B14-1 | 6 [12-12-8] 3-3-3 2B9345 ISC Storm 93 Dyer, Andy
B14-1 4 B14-2 | 1 [30-38-11] 10-0-0 2B9342 FC Bellbrook Hensley, Mike
B14-1 5 B14-1 | 5 [13-11-24] 4-5-1 2B9343 GC Force Kinley, Krystal
B14-1 6 B14-1 | 7 [11-11-10] 2-3-5 2B9339 Team Dayton 93 Snyder, Jeff
B14-1 7 B14-1 | 8 [8-10-30] 2-5-2 2B9333 Enon Knights Millar, William
B14-1 8 B14-2 | 3 [18-17-8] 5-2-3 2B9357 DC Attack Myers, Jeff
B14-2
B14-2 1 B14-2 | 4 [17-29-27] 5-3-2 2B9340 SouthStars SC93 White Mitchell, Jeff
B14-2 2 B14-1 | 9 [0-4-54] 0-10-0 2B9351 Gunners FC 93 Spirk, Mike
B14-2 3 B14-2 | 5 [14-17-12] 4-4-2 2B9355 Fayette Crew Bender, David
B14-2 4 B14-2 | 6 [10-19-30] 3-6-1 2B9353 CJ United Thunder Randall, Jared
B14-2 5 B14-2 | 7 [6-8-24] 2-8-0 2B9358 FC Bellbrook 93 Eagles Bly, Matt
B14-2 6 B14-2 | 8 [0-7-29] 0-10-0 2B9356 Eagles SC 93 Anderson, Joseph
B14-2 7 New Team 2B9360 Southstars - Blue Gagen, Steve
B14-2 8 New Team 2B9359 CUSA Courage 93 Blue Slade, Walt
B15- P
B15- P 1 B14- P | 1 [28-47-15] 9-0-1 2B9212 Metro FC 92 White Balogh, Jason
B15- P 2 B15- P | 4 [18-27-19] 6-4-0 2B9205 United Rapids Soccer Club Affini, Latifu
B15- P 3 New Team 2B9255 Ohio Galaxies U15 Boys P Sparks, Amy
B15- P 4 B14- P | 5 [6-14-25] 1-5-3 2B9201 Warrior 92 White Kleiser, Ted
B15- P 5 B14- P | 6 [4-13-32] 0-6-4 2B9243 Warrior 92 Black Looper, Dave
B15-1
B15-1 1 B14- P | 4 [10-18-14] 2-3-4 2B9228 Raiders 92 Zimmerman, Joseph
B15-1 2 B14- P | 2 [19-20-9] 5-1-4 2B9321 Troy Trojans 93 Harlow, Shane
B15-1 2 B14-1 | 4 [14-13-18] 4-4-2 2B9321 Troy Trojans 93 Harlow, Shane
B15-1 3 B14-1 | 6 [9-8-10] 2-5-3 2B9325 Metro FC 93 White Belg, Gary
B15-1 4 B14-1 | 2 [16-23-21] 5-4-1 2B9352 Club X Raptors Ayers, Gregg
B15-1 5 B14-2 | 3 [17-23-10] 5-3-2 2B9249 ISC Storm 92 White Bicknell, Angel
B15-1 6 B14-1 | 2 [21-39-16] 7-3-0 2B9310 Springfield Thunder 93 Blue Cross, Paul
B15-2
B15-2 1 B14-2 | 2 [23-38-8] 7-1-2 2B9223 Valley View 92 Geglein, Tom
B15-2 2 New Team 2B9257 Metro FC B92 Blue Gibbens, Zach
B15-2 3 New Team 2B9259 Grand Lake United vogelgesang, Joe
B15-2 4 New Team 2B9258 Titans FC Lindsey, Craig
B15-2 5 New Team 2B9256 Inferno SC Fire 92 Monds, Gary
B15-2 6 New Team 2B9254 ISC Storm 92 Black White, Lee
B17- P
B17- P 1 B19- P | 2 [21-48-26] 7-3-0 2B9013 Warrior SC Novas Ha, Tuan
B17- P 1 B17- P | 2 [17-28-20] 5-3-2 2B9057 Warrior 90 Howard, Andrew
B17- P 2 B16- P | 2 [21-19-12] 7-3-0 2B9070 Grand Lake United Luthman, Gregg
B17- P 3 B16- P | 3 [20-24-16] 6-2-2 2B9066 Metro FC B90 White Simmons, Mike
B17- P 4 B16- P | 4 [14-32-23] 4-4-2 2B9064 Ohio Rush Vallejo, Robert
B17- P 5 B16- P | 5 [11-19-23] 3-5-2 2B9060 Warrior SC 90 United Klimowicz, Phil
B17- P 6 B16-1 | 1 [24-40-6] 8-2-0 2B9101 Warrior 91 Hemphill, Dave
B17- P 7 B16-1 | 1 [24-33-8] 8-2-0 2B9102 NUSA Dynamo York, Dana
B17- P 8 B16-1 | 2 [19-31-13] 6-3-1 2B9129 Storm 91 Premier (ISC) Staley, Joe
B17-1
B17-1 1 B16-1 | 3 [14-11-14] 4-4-2 2B9007 SouthStars 90 Hurt, Jeff
B17-1 2 B16-1 | 4 [13-22-28] 4-5-1 2B9146 Ohio Galaxies FC U16BP Ar Razi, Isa
B17-1 3 B16-1 | 5 [8-20-31] 2-6-2 2B9068 Dayton Wolfpack 90 Carlton, Jason
B17-1 4 New Team 2B9072 Ohio Galaxies U17 B Select John, Ankeney
B17-1 5 New Team 2B9073 U17 Metro FC Blue Raphael, Kamal
B17-1 6 New Team 2B9074 Club X 91 Derr, Mark
B17-1 7 B15- P | 1 [25-49-10] 8-1-1 2B9145 Warriors 91 Red Morales, Guillermo
B17-1 8 B15- P | 2 [24-26-10] 8-2-0 2B9114 Metro FC 91 White Fecher, William
B17-1 9 B15- P | 3 [20-23-13] 6-2-2 2B9149 Grand Lake United Billerman, Doug
B17-1 10 New Team 2B9153 NUSA FC Baskin, Jonah
B17-1 11 New Team 2B9154 Raptors Alder, Jeff
B19- P
B19- P 1 New Team 2B8801 Ohio United F.C. B89 Blackburn, Damion
B19- P 2 New Team 2B8858 Warrior SC United 88 Maas, Hank
B19- P 3 New Team 2B8865 Dayton United 88 Hubbard, Jeff
B19- P 4 B19- P | 5 [7-12-35] 2-5-1 2B8968 Inferno SC Fire 89 Black Lewis, Bud
B19- P 5 B16- P | 7 [0-5-33] 0-8-0 2B9069 Warrior 90 White Isom, Lee
B19- P 6 New Team 2B9071 Ohio Galaxies FC U17 BP Tackis, Jason
B19- P 7 New Team 2B8980 Springfield United Runyan, Rob
G08- P
G08- P 0 New Team 2G9906 CUSA Courage 99 Gold Ashdown, David
G08- P 0 New Team 2G9907 CUSA Courage 99 Blue Elliott, Melissa
G08- P 0 New Team 2G9909 FC Tippecanoe Lightning Hinkle, Jim
G08- P 0 New Team 2G9910 Oakwood United G99 Navy Heyl, Steve
G08- P 0 New Team 2G9911 FC Tippecanoe Lady Storms Holzfaster, Shannon
G08- P 0 New Team 2G9912 Lady Warrior 99 White Ebright, Scott
G08- P 0 New Team 2G9913 Metro lady Rapids Grossman, Mikal
G08- P 0 G08- P | 1 [23-37-15] 7-1-2 2G9905 CUSA Courage 99 White Dietz, Wolfgang
G08- P 0 G08- P | 2 [20-33-23] 6-2-2 2G9904 ISC Storm G99 Trouten, Rick
G08- P 0 G08- P | 3 [17-28-22] 5-3-2 2G9903 SC Alliance 99 Fury Fogt, Shelley
G08- P 0 G08- P | 4 [6-23-37] 2-8-0 2G9902 FC Bellbrook Chicas Zapata, Faustino
G09- P
G09- P 1 G09- P | 2 [24-44-11] 8-2-0 2G9807 Lady Warrior 98 White Bidwell, Chris
G09- P 2 G09- P | 3 [22-37-23] 7-2-1 2G9803 BSA Celtic 98 Girls White Ulrich, Jim
G09- P 3 G09- P | 4 [15-36-26] 5-5-0 2G9805 CUSA Courage 98 White Elson, Kristin
G09- P 4 G09- P | 5 [12-31-24] 4-6-0 2G9802 Bellbrook Blaze Holtvogt, Michelle
G09- P 5 G09- P | 6 [7-11-41] 2-7-1 2G9819 Club X Invasion Winston, Megan
G09- P 6 G09-1 | 1 [30-62-7] 10-0-0 2G9826 Springfield Thunder Jarrell, Earnest
G09- P 7 G09-1 | 2 [19-44-27] 6-3-1 2G9808 FC Tippecanoe Hot Shots 98 Weiler, Jim
G09- P 8 New Team 2G9829 Lady Wolfpack 98 Shoup, Dana
G09-1
G09-1 1 G09- P | 6 [7-15-59] 2-7-1 2G9817 Lady Trojans 98 Thompson, Melissa
G09-1 2 G09- P | 7 [3-15-55] 1-9-0 2G9812 BSA Celtic 98 Blue Kennedy, Mark
G09-1 3 G09-1 | 2 [19-33-22] 6-3-1 2G9822 Miami Valley Rangers 98 Glaser, Tonya
G09-1 4 G09-1 | 3 [18-38-40] 6-4-0 2G9820 Enon Lady Knights 98 Waddle, Kelly
G09-1 5 G09-1 | 4 [15-30-23] 4-3-3 2G9811 ISC Storm 98 Durbin, Mark
G09-1 6 G09-1 | 5 [8-23-50] 2-6-2 2G9814 Lady Warriors 98 Black Myers, Doug
G09-1 7 G09-1 | 6 [5-18-39] 1-7-2 2G9815 Metro FC Rapids Bushman, Bridget
G09-1 8 G09-2 | 1 [30-44-12] 10-0-0 2G9813 Greene County Cosmos Mason, Chris
G09-1 9 G09-2 | 4 [15-21-15] 4-3-3 2G9809 CUSA Courage 98 Blue Thomas, Ray
G09-2
G09-2 1 G09-1 | 7 [1-9-49] 0-9-1 2G9821 Bellbrook Lady Eagles Powell, Larry
G09-2 2 G09-2 | 2 [21-39-13] 6-1-3 2G9827 Mad River Lady Mustangs 98 Dunn, Nick
G09-2 3 G09-2 | 3 [20-36-17] 6-2-2 2G9824 CJ United Lady Dynamite Slate, Brian
G09-2 4 G09-2 | 5 [11-32-29] 3-5-2 2G9825 Metro FC 98 White Ryan, Stacey
G09-2 5 G09-2 | 5 [11-19-21] 3-5-2 2G9816 Oakwood United G98 Navy Goeller, Todd
G09-2 6 G09-2 | 6 [5-16-36] 1-7-2 2G9823 Butler United Ladies 98 Lanning, Ron
G09-2 7 G09-2 | 7 [0-4-68] 0-10-0 2G9818 Oakwood United Girls 98 Gold Morrissey, Ryan
G09-2 8 New Team 2G9828 SC Alliance 98 Blast Perry, Arliss
G09-2 9 New Team 2G9831 NUSA FIRE Borton, Barry
G09-2 10 New Team 2G9832 The Sharks Lamb, John
G09-2 11 New Team 2G9833 Waynesville Attack Hartshorn, Emily
G10- P
G10- P 1 G10- P | 1 [27-46-6] 9-1-0 2G9702 SC Alliance 97 Sparks Boyd, Bruce
G10- P 2 G10- P | 2 [22-25-21] 7-2-1 2G9715 BSA Celtic 97 White Peacock, Todd
G10- P 3 G10- P | 3 [18-32-21] 6-4-0 2G9709 Lady Warrior 97 White Sabo, Greg
G10- P 4 G10- P | 4 [15-22-25] 5-5-0 2G9707 FC Tippecanoe Thunder Blair, Diahann
G10- P 5 G10- P | 4 [15-28-26] 5-5-0 2G9722 Club X United Rinehart, Mark
G10- P 6 G10- P | 5 [13-24-34] 4-5-1 2G9732 Metro FC G 97 Rapids Raiff, Mary
G10- P 7 G10-1 | 1 [25-47-12] 8-1-1 2G9721 Greene County Cosmos Clark, Doug
G10- P 8 G10-1 | 2 [24-38-11] 8-2-0 2G9726 CUSA Courage 97 Blue Mershad, Greg
G10- P 9 G10- P | 5 [13-17-25] 4-5-1 2G9733 Gunners FC 97 Eilerman, David
G10- P 10 G10- P | 7 [4-19-35] 1-8-1 2G9705 Oakwood United G97 Navy Mersfelder, John
G10-1
G10-1 1 G10-1 | 3 [22-26-11] 7-2-1 2G9727 CUSA Courage 97 White Balcerek, Bob
G10-1 2 G10-1 | 4 [20-33-18] 6-2-2 2G9728 Mad River Lady Mustangs Buschur, Mark
G10-1 3 G10-1 | 5 [17-27-24] 5-3-2 2G9738 Lady Warrior 97 Black Moore, Rick
G10-1 4 G10-1 | 6 [16-27-20] 5-4-1 2G9711 FC Bellbrook Inferno 97 Umina, Scott
G10-1 5 G10-2 | 1 [23-34-7] 7-1-2 2G9730 Lady Warrior 97 Red Timmons, Dean
G10-1 6 G10-1 | 7 [14-25-26] 4-4-2 2G9710 ISC Storm 97 Gold Anderson, Steve
G10-1 7 G10-2 | 2 [20-27-17] 6-2-2 2G9736 Butler United Ladies 97 Harrington, Joe
G10-1 8 G09- P | 1 [28-59-9] 9-0-1 2G9804 SC Alliance 98 Flashes Heckler, Jim
G10-1 9 G10-1 | 8 [11-19-17] 3-5-2 2G9708 BSA Celtic Blue 97 Fitzgerald, Thomas
G10-1 10 G10-1 | 10 [4-17-37] 1-8-1 2G9741 Enon Lady Knights 97 Brinkman, Chris
G10-1 11 G10-1 | 9 [6-13-42] 2-8-0 2G9729 The Sharks Buschor, Doug
G10-2a
G10-2a 1 G10-2 | 3 [18-15-15] 6-4-0 2G9735 CUSA Courage 97 Gold Gooding, Mark
G10-2a 2 G10-2 | 3 [18-26-19] 6-4-0 2G9731 Greene County Cosmos 97-White Ritter, Bret
G10-2a 3 G10-2 | 4 [16-22-16] 5-4-1 2G9713 SC Alliance 97 Blaze Wolfe, Chris
G10-2a 4 G10-2 | 4 [16-40-21] 5-4-1 2G9725 SSC Ladyhawks 97 Diehl, Paul
G10-2a 5 G10-2 | 5 [15-22-32] 5-5-0 2G9740 V V Bobcats Cockerham, Tony
G10-2a 6 G10-2 | 6 [10-23-30] 3-6-1 2G9737 Brookville Girls 97 Stiver, Mark
G10-2a 7 G10-2 | 7 [6-16-43] 2-8-0 2G9706 Oakwood United G97 Gold Halverson, Kent
G10-2a 8 G10-2 | 8 [4-14-39] 1-8-1 2G9719 Metro FC 97 White Hurtubise, Dave
G10-2a 9 New Team 2G9742 CUSA Courage 97 Red Fedotowsky, Mike
G10-2a 10 New Team 2G9747 Grand Lake United Navy Godinho, Tony
G10-2b
G10-2b 1 New Team 2G9908 CUSA Courage 97 Black Burkhart, Dan
G10-2b 2 New Team 2G9743 Eaton Soaring Eagles '97 Lehman, Ryan
G10-2b 3 New Team 2G9744 Lady Panther Pride Daniel, Todd
G10-2b 4 New Team 2G9748 Grand Lake United - White Esser, Bryan
G10-2b 5 New Team 2G9746 Northwestern Lady Warriors 97 McGill, Cristi
G10-2b 6 G10-1 | 11 [0-11-65] 0-10-0 2G9720 Springfield Thunder 97 Robinson, Dennis
G11- P
G11- P 1 G11- P | 2 [22-40-12] 7-2-1 2G9610 Lady Warrior 96 Black Jordan, McKenna
G11- P 2 G11- P | 3 [17-20-13] 5-2-2 2G9604 Metro FC G96 Rapids Stubbs, Jen
G11- P 3 G11- P | 5 [12-10-15] 3-4-3 2G9601 Lady Warrior 96 Ehrhart, John
G11- P 4 G11- P | 6 [11-13-20] 3-5-2 2G9606 FC Bellbrook Blast Petric, Steve
G11- P 5 G11-1A | 1 [25-28-4] 8-1-1 2G9712 Lady Wolfpack 97 LaRoe, Jerry
