Follow mvysa on Facebook Contact mvysa via Skype username mvysaoffice Follow mvysa on Twitter mvysa Tryout List
Proud Member of:
OSYSA USYSA USSF FIFA
 
Office Hours
Monday - 10AM-4PM
Wednesday - Noon-7PM
Friday -10AM-4PM
Map/Directions
Spring 2011 mvysa Teams
When teams sign up for the spring season, the teams will appear in the list below. League Directors are responsible for divisioning. Prior to the divisioning meeting coaches should contact their League Director if they have input on divisioning.
Notes:
1. Column labels - P=Proposed Ranking, Div=Previous division, R=Last Season Finish
2. $ in Division column indicates team fee was received in MVYSA office
3. B in Division column indicates bond was received in MVYSA office

Division
Requested
P Last Season Data
Div | R [Pts-GF-GA] W-L-T
Team # Team Name Coach
B08-1a
B08- P $ 1 B08-1a | 4 [8-18-30] 2-4-2 2B0310 Metro FC Rapids Phillips, Lance
B08-1 $ 2 B08-1b | 1 [24-57-8] 8-0-0 2B0305 CUSA Courage 03 Blue Donovan Khosla, Raman
B08-1 $ 3 B08-1b | 3 [15-39-19] 5-3-0 2B0308 SC Alliance Fire Hale, Rich
B08-1 $ 4 B08-1a | 2 [14-35-21] 4-2-2 2B0302 Warrior 03 Red Paxton, Cory
B08-1 $ 5 B08-1a | 3 [9-30-26] 2-3-3 2B0313 BSA Celtic 03 Blue Campbell, Leroy
B08- P $ 6 New Team 2B0315 FCT Fury Seubert, Mike
B08-1b
B08-2 $ 1 B08-1b | 2 [18-39-18] 6-2-0 2B0311 Skyhawks 03 Dierker, Greg
B08-2 $ 2 B08-1b | 4 [13-26-24] 4-3-1 2B0304 CUSA Courage 03 Blue Bradley Smith, Darren
B08-2 $ 3 B08-1b | 5 [7-14-44] 2-5-1 2B0314 BSA Celtic 03 Red Campbell, Leroy
B08-3 $ 4 B08-1b | 7 [0-5-55] 0-8-0 2B0306 CUSA Courage 03 Gold Whitehead, Angela
B08-5 $ 5 B08-1a | 5 [1-17-64] 0-7-1 2B0309 Dutch Lions FC Spijkers, Tommy
B09-1
B09-1 $ 1 B09-2 | 1 [17-24-14] 5-1-2 2B0211 CUSA Courage 02 Blue Stebbins, John
B09-1 $ 2 B09-1 | 2 [16-25-14] 5-2-1 2B0203 Warrior 02 White Bailey, Bryan
B09-1 $ 3 B09-1 | 2 [16-16-7] 5-2-1 2B0218 FC Tippecanoe Titans Rabe, Doug
B09-1 $ 4 B09-1 | 3 [11-22-31] 3-3-2 2B0209 BSA Celtic 02 Blue Drake, Tim
B09-1 $ 5 B09-1 | 4 [6-14-24] 1-4-3 2B0215 Metro FC Rapids Phillips, Lance
B09-1 $ 6 B09-1 | 5 [3-15-38] 1-7-0 2B0210 CUSA Courage 02 White Laipple, Mark
B09-1 $ 7 B09-1 | 5 [3-9-23] 0-5-3 2B0312 BSA Celtic 03 White Campbell, Leroy
B09-2
B09-2 $ 1 B09-3 | 1 [24-38-11] 8-0-0 2B0232 Enon Knights Black Lambert, Tom
B09-2 $ 2 B08-1a | 1 [24-57-16] 8-0-0 2B0303 CUSA Courage 03 White Sarver, Mark
B09-2 $ 3 B09-4 | 2 [21-44-9] 7-1-0 2B0227 FC Bellbrook Lightning Wooldridge, Rick
B09-2 $ 4 B09-2 | 2 [15-20-15] 4-1-3 2B0219 Wapakoneta Select Debell, Chris
B09-2 $ 5 B09-2 | 5 [2-8-19] 0-6-2 2B0233 BSA Celtic 02 Red Sorensen, Lance
B09-3
B09-3 $ 1 B09-3 | 3 [14-33-25] 4-2-2 2B0216 Warrior 02 Red Falkenstein, Michael
B09-3 $ 2 B09-3 | 2 [17-30-15] 5-1-2 2B0202 Springfield Thunder 02 White Beck, Mike
B09-3 $ 3 B09-3 | 5 [12-19-14] 3-2-3 2B0224 Butler United 02 Lutz, Scott
B09-3 $ 4 B09-3 | 6 [9-23-32] 3-5-0 2B0212 CUSA Courage 02 Gold Wickline, Rob
B09-3 $ 5 B09-4 | 4 [9-23-40] 3-5-0 2B0229 Metro FC B02 Doninger, Nick
B09-3 $ 6 B09-3 | 7 [7-13-20] 2-5-1 2B0205 Greene County Cosmos 02 Shahady, Dave
B09-4 $ 7 B09-4 | 1 [24-43-2] 8-0-0 2B0222 PC Sting 02 Gard, Ron
B09-4
B09-4 $ 1 B09-4 | 3 [13-19-19] 4-3-1 2B0300 Springfield Thunder 03 Brunner, Jeffery
B09-4 $ 2 B09-2 | 3 [11-15-13] 3-3-2 2B0204 Oakwood United 02 Navy Goeller, Todd
B09-5 $ 3 B09-4 | 4 [9-27-24] 3-5-0 2B0226 Warrior 02 Black Childress, Mike
B09-4 $ 4 B09-4 | 5 [7-16-32] 2-5-1 2B0225 CUSA Courage 02 Red Berning, Gary
B09-5 $ 5 B08-1b | 6 [6-26-38] 2-6-0 2B0301 Southwest Soccer Club Phillips, Kevin
B09-5 $ 6 New Team 2B0235 Miami West 02 Boys Luedeke, Jason
B09-5 $ 7 New Team 2B0234 Y-Elite Force Ruppert, Greg
B09-5 $ 8 New Team 2B0236 Club X Revolution 03 Curtis, Chad
B10- P
B10- P $ 1 B10-1 | 1 [22-34-5] 7-0-1 2B0208 BSA Celtic 02 White Vaughn, Dee
B10- P $ 2 B10- P | 1 [18-21-11] 6-2-0 2B0113 FC Tippecanoe Blackhawks Musick, Thomas
B10- P $ 3 B10- P | 2 [14-24-17] 4-2-2 2B0102 CUSA Courage 01 White Novak, Kevin
B10- P $ 4 B10- P | 3 [7-14-21] 2-5-1 2B0117 BSA Celtic 01 Blue Davis, Walt
B10-1 $ 5 B10-1 | 2 [16-22-15] 5-2-1 2B0110 Warrior SC 01 Christensen, Matt
B10-1
B10-1 $ 1 B10-1 | 3 [11-18-23] 3-3-2 2B0111 CUSA Courage 01 Blue Root, Bill
B10-1 $ 2 B10-2 | 1 [22-42-6] 7-0-1 2B0124 Enon Knights Green, Darin
B10-1 $ 3 B09-1 | 1 [24-45-9] 8-0-0 2B0201 Springfield Thunder 02 Navy Gibson, Mike
B10-1 $ 4 B10-1 | 4 [9-13-18] 3-5-0 2B0115 Club X X-Treme Morningstar, Russ
B10-2 $ 5 B10-3 | 1 [24-39-5] 8-0-0 2B0118 BSA Celtic 01 Red Thomas, Michael
B10-2 $ 6 B10-1 | 3 [11-20-23] 3-3-2 2B0134 Gunners FC 01 Boucuvalas, John
B10-2 $ 7 B10-1 | 6 [6-11-19] 2-6-0 2B0130 Grand Lake United Bulldogs Kuehne, Jay
B10-1 $ 8 B10-1 | 7 [5-12-22] 1-5-2 2B0122 ISC Storm 01 Mitchell, Rick
B10-2 $ 9 B10-1 | 5 [7-11-21] 2-5-1 2B0112 CUSA Courage 01 Gold O'Brien, James
B10-2
B10-2 $ 1 B10-2 | 2 [16-20-12] 5-2-1 2B0108 FC Bellbrook 01 Eagles Harnett, Greg
B10-2 $ 2 B10-2 | 3 [15-17-14] 5-3-0 2B0116 SC Alliance Bulldogs Leonard, Bob
B10-2 $ 3 B10-3 | 2 [19-33-7] 6-1-1 2B0119 Springfield Thunder 01 Salhieh, Sabri
B10-2 $ 4 B10-3 | 4 [13-28-14] 4-3-1 2B0121 Oakwood United Stingers Palmatier, Shawn
B10-2 $ 5 New Team 2B0138 GLU Aeros Luthman, Gregg
B10-3
B10-3 $ 1 B10-2 | 4 [6-20-33] 2-6-0 2B0044 Dutch Lions FC Dost, John
B10-4 $ 2 B10-3 | 5 [11-17-20] 3-3-2 2B0125 Waynesville United Walton, John
B10-4 $ 3 B10-3 | 6 [10-20-24] 3-4-1 2B0120 Greene County Cosmos Williams, Chris
B10-4 $ 4 B10-3 | 8 [3-13-31] 0-5-3 2B0129 CUSA Courage 01 Red Balskey, Mark
B10-4 $ 5 B10-3 | 7 [6-9-34] 2-6-0 2B0136 DC Explosion Stachler, Shane
B10-4 $ 6 B10-3 | 9 [2-5-37] 0-6-2 2B0137 Skyhawks 01 Nickel, Jeremy
B10-3 $ 7 B10-2 | 5 [0-8-42] 0-8-0 2B0133 Metro FC Blue Dismuke, Dan
B10-4 $ 8 New Team 2B0139 GLU Arrows Luthman, Gregg
B11- P
B11- P $ 1 B11- P | 2 [16-18-8] 5-2-1 2B0024 TSC Black Attack 00 Hubbell, Shawn
B11- P $ 2 B11- P | 3 [12-9-17] 4-4-0 2B0001 Skyhawks 00 Nickel, Jeremy
B11- P $ 3 B11- P | 4 [6-12-22] 2-6-0 2B0013 FC Tippecanoe 00 United Halsey, Matt
B11- P $ 4 B11-1 | 1 [20-24-11] 6-0-2 2B0101 BSA Celtic 01 White Jones, Bob
B11-1 $ 5 B11-1 | 2 [15-17-11] 5-3-0 2B0023 BSA Celtic 00 Blue Bates, Scott
B11-1
B11- P $ 1 B11- P | 5 [4-11-21] 1-6-1 2B0017 Springfield Thunder 00 Navy Maurer, Ryan
B11-1 $ 2 B10-1 | 2 [16-24-19] 5-2-1 2B0034 Boro United Albrecht, Chris
B11- P $ 3 B11-1 | 3 [10-19-14] 3-3-1 2B0103 Metro FC Rapids Moore, Paul
B11-1 $ 4 B10- P | 2 [14-18-12] 4-2-2 2B0114 FC Tippecanoe 01 Blazers Hinkle, Jim
B11-1 $ 5 B11-2 | 1 [17-24-11] 5-1-2 2B0039 Gunners FC B00 Blue Menker, Bill
B11-2
B11-1 $ 1 B11-1 | 5 [1-11-26] 0-6-1 2B0031 SC Alliance Comets Black, Ryan
B11-2 $ 2 B11-2 | 2 [12-23-19] 4-4-0 2B0037 Wapakoneta Select Coffey, Rod
B11-2 $ 3 B11-2 | 2 [12-20-21] 4-4-0 2B0022 BSA Celtic 00 Red McCarter, Cheryl
B11-3 $ 4 B10- P | 4 [4-10-26] 1-6-1 2B0123 Metro FC 01 White Lewis, Geoff
B11-3 $ 5 B10-1 | 2 [16-20-15] 5-2-1 2B0128 Southwest Soccer Club 01 Smith, Justin
B11-2 $ 6 B11-2 | 2 [12-12-14] 3-2-3 2B0032 Waynesville United McNeeley, Kevin
B11-2 $ 7 B11-2 | 3 [7-13-17] 2-5-1 2B0042 Club X Flash Slate, Brian
B11-2 $ 8 B11-3 | 1 [19-29-14] 6-1-1 2B0057 Dutch Lions FC Driessen, Koen
B11-2 $ 9 B11-3 | 2 [16-18-12] 5-2-1 2B0025 Metro FC 00 White George, Karl
B11-3
B11-3 $ 1 B11-2 | 3 [7-15-25] 1-3-4 2B0056 Dutch Lions FC Karnebeek, Erik
B11-3 $ 2 B11-3 | 3 [13-26-14] 4-3-1 2B0040 Springfield Thunder 00 White Wildman, Andrew
B11-3 $ 3 B11-4 | 1 [21-28-8] 7-1-0 2B0053 Butler United Boys 99 Hadder, Scott
B11-4 $ 4 B11-3 | 4 [9-14-21] 3-5-0 2B0050 Miami Magic United Ezerski, William
B11-3 $ 5 B11-4 | 2 [16-31-16] 5-2-1 2B0054 Real Bellbrook 00 Phillips, Stewart
B11-4
B11-4 $ 1 B11-4 | 3 [15-28-18] 5-3-0 2B0041 BSA Celtic 00 Green Woods, Kevin
B11-4 $ 2 B11-4 | 4 [13-24-14] 4-3-1 2B0030 DC Dynamos Brown, Aaron
B11-5 $ 3 B11-3 | 7 [0-4-32] 0-8-0 2B0055 Greene County Cosmos 00 Bain, Gary
B11-5 $ 4 B11-4 | 5 [5-12-26] 1-5-2 2B0018 Springfield Thunder 00 Gold Klosterman, Kris
B11-4 $ 5 B11-4 | 6 [0-9-50] 0-8-0 2B0046 Metro FC Blue Huffman, Zach
B12- P
B12- P $ 1 B12- P | 2 [18-27-12] 6-2-0 2B9946 Mad River Mustangs Hunt, Kevin
B12- P $ 2 B12- P | 3 [16-36-23] 5-2-1 2B9949 FC Bethel Hamlin, Robert
B12- P $ 3 B12- P | 4 [12-22-14] 3-2-3 2B9932 Gunners FC B99 Blue Teague, George
B12- P $ 4 B12- P | 7 [5-17-31] 1-5-2 2B9924 Springfield Thunder 99 Navy Roberts, Maggie
B12- P $ 5 B12-1 | 1 [24-55-4] 8-0-0 2B9836 Grand Lake United Lynch, Kevin
B12-1
B12- P $ 1 B12-1 | 2 [18-31-11] 6-2-0 2B9958 Dutch Lions FC Sutton, Jason
B12-1 $ 2 B12-2 | 1 [19-29-15] 6-1-1 2B9951 Springfield Thunder 99 White Combs, Michael
B12-2 $ 3 B12-2 | 3 [13-31-17] 3-1-4 2B9914 Metro FC 99 White Taylor, Darren
B12-1 $ 4 B11-2 | 3 [18-29-19] 6-2-0 2B9835 Miami West Scorpions - Red Daum, Steve
B12-1 $ 5 B11-3 | 1 [19-26-10] 6-1-1 2B0052 Grand Lake United Quellhorst, Jill
B12-2
B12-2 $ 1 B12-1 | 3 [9-13-32] 3-5-0 2B9959 DC Galaxy Pyles, Branson
B12-2 $ 2 B12-1 | 4 [4-12-39] 1-6-1 2B9954 Warrior 99 Red Hegyi, Brian
B12-2 $ 3 B12-2 | 2 [16-29-17] 5-2-1 2B9955 Gunners FC White sluterbeck, greg
B12-2 $ 4 B12-2 | 4 [12-26-27] 4-4-0 2B9952 FC Springs Walker, Brian
B12-5 $ 5 B12-2 | 6 [1-15-41] 0-7-1 2B9950 Real Bellbrook Davis, Aaron
B12-2 $ 6 New Team 2B9960 Boro Blast 99 Cowsert, Jason
B12-5 $ 7 New Team 2B9962 Piqua Rampage Powers, Jamie
B12-2 $ 8 New Team 2B9961 Miami West Scorpions - White Besecker, Travis
B13- P
B13- P $ 1 B13- P | 2 [16-20-9] 5-2-1 2B9803 TSC Red 98 Hubbell, Shawn
B13- P $ 2 B13- P | 3 [13-23-12] 3-1-4 2B9816 FC Tippecanoe Arsenal 98 Bonifas, Dale
B13- P $ 3 B13-1 | 1 [19-20-4] 6-1-1 2B9818 Butler United 98 White Sowers, Steve
B13- P $ 4 B13-1 | 3 [15-19-12] 4-1-3 2B9801 Warrior 98 White Lewis, Brian
B13- P $ 5 New Team 2B9851 Gunners FC 98 Blue Griesheimer, Rodney
B13-1
B13-1 $ 1 B13- P | 4 [4-7-14] 1-5-1 2B9849 Gunners FC B98 White Winchester, Todd
B13-1 $ 2 B13-1 | 2 [17-17-11] 5-1-2 2B9802 BSA Celtic 98 White McComas, Ben
B13-1 $ 3 B13-1 | 4 [14-15-9] 4-2-2 2B9846 Dutch Lions FC Karnebeek, Erik
B13-1 $ 4 B13-1 | 5 [10-9-10] 2-2-4 2B9817 Metro FC 98 Blue Slemker, Jake
B13-1 $ 5 B13-1 | 6 [8-9-11] 2-4-2 2B9838 FC Tippecanoe Crew 98/99 Moran, Michael
B13-1 $ 6 B13-1 | 7 [4-6-16] 1-6-1 2B9840 ISC Storm 98 Mirrow, Joe
B13-1 $ 7 B13-2 | 1 [24-36-4] 8-0-0 2B9910 SC Alliance 99 Snakes Fridley, Jamie
B13-1 $ 8 B12- P | 5 [8-13-20] 2-4-2 2B9901 Greene County Cosmos United Martin, Steve
B13-2 $ 9 B13-1 | 6 [8-8-15] 2-4-2 2B9903 BSA Celtic 99 Blue Haney, Jayson
B13-2
B13-2 $ 1 B13-1 | 8 [3-6-21] 0-5-3 2B9844 Wapakoneta Select Bowers, Lester
B13-2 $ 2 B13-2 | 2 [13-13-22] 4-3-1 2B9850 Tecumseh Arrows Runner, Jason
B13-2 $ 3 B13-2 | 3 [9-11-22] 3-5-0 2B9847 CJ United Inferno Gill, Terry
B13-2 $ 4 B13-2 | 4 [7-15-17] 2-5-1 2B9843 Springfield Thunder 98 White Cheadle, Michael
B13-2 $ 5 B13-2 | 5 [6-9-19] 2-6-0 2B9845 Metro FC 98 Red Tew, Ken
B14- P
B14- P $ 1 B15- P | 2 [16-15-8] 5-2-1 2B9729 Butler United 97 Ramont, Khamla
B14- P $ 2 B15- P | 3 [13-12-10] 4-3-1 2B9711 BSA Celtic 97 Blue Smerk, Anthony
B14- P $ 3 B15- P | 4 [12-15-5] 4-4-0 2B9712 TSC 97 All Blacks Hadebe, Innocent
B14- P $ 4 B15-1 | 1 [22-29-5] 7-0-1 2B9745 FC Tippecanoe 97 Niswonger, Todd
B14- P $ 5 B15-1 | 3 [13-22-15] 4-3-1 2B9760 Dutch Lions FC Spijkers, Tommy
B14-1
B14-1 $ 1 B15- P | 5 [0-2-34] 0-8-0 2B9508 FC Springs 95 Butler, Curtis
B14-1 $ 2 B15-1 | 2 [16-18-12] 5-2-1 2B9748 Boro United Albrecht, Chris
B14-1 $ 3 B15-1 | 4 [9-18-23] 3-5-0 2B9726 Enon Knights McNeil, Shawn
B14-2 $ 4 B15-1 | 6 [1-6-29] 0-7-1 2B9732 SC Alliance 97 Storm Huffman, Howard
B14-2 $ 5 B15-2 | 2 [11-21-20] 3-3-2 2B9755 BSA Celtic 97 Red McCarter, Cheryl
B14-5 $ 6 B15-2 | 3 [8-17-27] 2-4-2 2B9749 Real Bellbrook Terry, Scot
B14-1 $ 7 B15-2 | 3 [8-17-24] 2-4-2 2B9735 DC Crew Coppess, Mark
B14-3 $ 8 New Team 2B9762 Grand Lake United Hunt, Tony
B14-5 $ 9 New Team 2B9761 Miami West 97 Boys Dillhoff, Coy
B15- P
B15- P $B 1 B15- P | 1 [18-22-9] 6-2-0 2B9758 Warrior 97 White Bush, Roger
B15- P $B 2 B14- P | 3 [13-10-8] 4-3-1 2B9626 ISC Storm 96 White Paulus, Terry E
B15- P $B 3 B14-1 | 3 [16-26-16] 5-2-1 2B9440 Grand Lake United Brown, Tim
B15-2 $B 4 New Team 2B9662 Dayton Dutch Lions FC ,
B15- P $B 5 B14- P | 4 [1-4-21] 0-7-1 2B9612 FC Tippecanoe Fire Rindler, Tom
B15-1
B15-1 $B 1 B15-1 | 2 [16-22-10] 5-2-1 2B9634 Waynesville Spartans Mohme, Karen
B15-1 $B 2 B14-1 | 2 [18-28-6] 6-2-0 2B9657 Ohio Galaxies FC Inlow, Darren
B15-3 $B 3 B15-2 | 1 [22-31-14] 7-0-1 2B9752 Gunners FC 97 White Hobert, Jeremy
B15-1 $B 4 B14-1 | 3 [16-23-15] 5-2-1 2B9615 Piqua Warriors 96 Brown, Trace
B15-1 $B 5 B14-1 | 5 [6-29-32] 2-6-0 2B9636 Enon Knights 96 Lambert, Tom
B16- P
B16- P $B 1 B14- P | 1 [16-11-8] 5-2-1 2B9601 Warrior 96 White Miller, Brad
B16- P $B 2 B15- P | 2 [15-13-9] 4-1-3 2B9647 Z Wapakoneta Select Lee, Dan
B16- P $B 3 B15- P | 3 [11-17-12] 3-3-2 2B9533 Gunners FC B95 Black Cornelison, Keith
B16-1 $B 4 B15-1 | 5 [4-10-31] 1-6-1 2B9606 CJ United Cyclones Jenkins, Lauren
B16-1 $B 5 New Team 2B9551 Rebels Red 95 Ranieri, Nicola
B16- P $B 6 New Team 2B9554 Metro Coraggio White ,
B16-1 $B 7 New Team 2B9552 SkyHawks Barrie, Bob
B16-2 $B 8 New Team 2B9555 Dayton Dutch Lions FC Druenen, Sid
B16-1 $B 9 New Team 2B9553 Wapakoneta SC 95G Mason, Wes
B19- P
B19-1 $B 1 New Team 2B9266 GLU Aeros Dyrness, Marc
B17- P $B 2 B16- P | 1 [22-29-6] 7-0-1 2B9449 Grand Lake United Mines, Keith
B17- P $B 3 B16- P | 2 [16-25-9] 5-2-1 2B9421 Trojans 94 Fannon, Jeff
B17- P $B 4 B16- P | 3 [14-27-9] 4-2-2 2B9501 Warrior 95 Day, Tony
B19- P $B 5 B19-1 | 4 [3-5-28] 1-7-0 2B9157 Dayton United Premier Boesenberg, Ryan
B19-1
B18-2 $B 1 B18-1 | 2 [15-18-7] 5-2-0 2B9329 Club X 93 Mahaffey, Jake
B18-2 $B 2 B18-1 | 3 [6-12-27] 2-5-0 2B9436 SkyHawks Barrie, Bob
B19-1 $B 3 B18-1 | 3 [6-8-17] 2-4-0 2B9367 Springfield Thunder 93 Sherrock, Michael
B19-2 $B 4 B18-1 | 4 [3-5-34] 1-7-0 2B9310 Springfield Thunder 93 Blue Cross, Paul
B17- P $B 5 New Team 2B9451 Dayton Dutch Lions FC Bal, Patrick
G08-1a
G08-1 $ 1 G08-1b | 1 [24-34-4] 8-0-0 2G0306 BSA Celtic 03 Blue Mackay, John
G08-1 $ 2 G08-1a | 1 [22-48-5] 7-0-1 2G0303 CUSA Courage 03 White George, Abby
G08-1 $ 3 G08-1a | 2 [13-39-20] 4-3-1 2G0300 Springfield Thunder 03 Frost, Matt
G08-1 $ 4 G08-1a | 2 [13-20-27] 4-3-1 2G0308 BSA Celtic 03 White Doyle, Richard
G08-1 $ 5 G08-1a | 3 [10-19-24] 3-4-1 2G0305 CUSA Courage 03 Blue Vollmar, Andy
G08-1b
G08-2 $ 1 G08-1b | 2 [13-21-16] 4-3-1 2G0307 SC Alliance Rangers Monnin, Ben
G08-2 $ 2 G08-1b | 3 [8-20-28] 2-4-2 2G0302 CUSA Courage 03 Gold Schmitt, Dave
G08-2 $ 3 G08-1b | 4 [7-15-23] 2-5-1 2G0304 FC Bellbrook Eagles 03 Bleh, Andrew
G08-2 $ 4 G08-1b | 5 [6-9-28] 2-6-0 2G0309 BSA Celtic 03 Red Finn, Kevin
G08-2 $ 5 G08-1a | 4 [0-2-52] 0-8-0 2G0301 Metro FC Flach, Sarah
G08-2 $ 6 New Team 2G0313 Southwest Soccer Club 03 Smith, Justin
G08-2 $ 7 New Team 2G0312 FC Tippecanoe 03 Moran, Michael
G08-3 $ 8 New Team 2G0310 Boro Blast Zehring, Kellye
G09-1
G09-1 $ 1 G09-1 | 1 [20-32-7] 6-0-2 2G0206 CUSA Courage 02 White Smith, Emily
G09-1 $ 2 G09-1 | 1 [20-49-9] 6-0-2 2G0211 BSA Celtic 02 White Mundey, Matt
G09-1 $ 3 G09-1 | 2 [17-21-7] 5-1-2 2G0203 Valley View BlackHawks Black, Jay
G09-1 $ 4 G09-1 | 3 [13-22-18] 4-3-1 2G0202 Metro FC 02 Rapids Grossman, Mikal
G09-1 $ 5 G09-2 | 1 [22-44-4] 7-0-1 2G0207 CUSA Courage 02 Blue Moore, Brian
G09-1 $ 6 G09-1 | 4 [10-21-17] 3-4-1 2G0205 Lady Trojans 02 Schenk, Mike
G09-2
G09-2 $ 1 G09-2 | 2 [19-37-6] 6-1-1 2G0214 FC Tippecanoe Thunder Tarzinski, Matt
G09-2 $ 2 G09-3 | 2 [19-43-8] 6-1-1 2G0224 FC Bellbrook Eagles 02 Zapata, Faustino
G09-2 $ 3 G09-3 | 3 [15-38-8] 5-3-0 2G0213 Boro Blast 02 Blain, Todd
G09-2 $ 4 G09-2 | 3 [15-21-21] 5-3-0 2G0223 Gunners FC G02 White Bertke, Robert
G09-2 $ 5 G09-2 | 4 [13-17-6] 4-3-1 2G0208 CUSA Courage 02 Gold Gilkison, Duane
G09-2 $ 6 G09-2 | 4 [13-26-20] 4-3-1 2G0210 Lady Warrior 02 Fitzgerald, Thomas
G09-2 $ 7 G09-1 | 5 [6-17-50] 2-6-0 2G0201 Springfield Thunder 02 Shaffer, Brian
G09-2 $ 8 G09-1 | 6 [4-18-44] 1-6-1 2G0204 Greene County Cosmos Metzcar, Jeff
G09-2 $ 9 G09-1 | 7 [1-7-35] 0-7-1 2G0215 SC Alliance 02 Extreme Green Hurey, Jeff
G09-3
G09-3 $ 1 G09-2 | 5 [9-27-24] 3-5-0 2G0232 BSA Celtic 02 Blue Mundey, Matt
G09-3 $ 2 G09-3 | 4 [14-25-26] 4-2-2 2G0217 Shooting Arrows Jewell, Tyler
G09-3 $ 3 G09-3 | 6 [11-33-20] 3-3-2 2G0209 CUSA Courage 02 Red Collins, Kellee
G09-3 $ 4 G09-2 | 6 [3-16-53] 1-7-0 2G0219 SC Alliance 02/03 Hurricanes Mihalick, David
G09-3 $ 5 G09-4 | 2 [16-30-16] 5-2-1 2G0220 Ladyhawks 02 Norton, John
G09-4
G09-4 $ 1 G09-4 | 2 [16-41-20] 5-2-1 2G0218 Gunners FC G02 Blue Fowler, Jamie
G09-4 $ 2 G09-4 | 3 [15-36-18] 5-3-0 2G0230 Wapakoneta Select Raney, Craig
G09-4 $ 3 G09-3 | 5 [13-27-27] 4-3-1 2G0227 Waynesville Attack Stiles, Scott
G09-4 $ 4 G09-4 | 4 [10-27-21] 3-4-1 2G0235 CUSA Courage 02 Black Louthain, Julie
G09-3 $ 5 G09-3 | 7 [5-15-38] 1-5-2 2G0228 Oakwood United Gold Klum, Dave
G09-4 $ 6 G09-3 | 8 [4-13-47] 1-6-1 2G0212 Metro FC 02 White Huber, Nicole
G09-4 $ 7 New Team 2G0238 Lady Arrows 02 Norris, Scott
G09-5
G09-5 $ 1 G09-4 | 5 [6-9-25] 2-6-0 2G0236 CJ United Lady Storm Brown, Shawn
G09-5 $ 2 G09-4 | 5 [6-14-22] 1-4-3 2G0225 Butler United 02 Gross, Tony
G09-5 $ 3 G08-2 | 6 [4-17-32] 1-6-1 2G0216 Miami West 02 Girls Grudich, Andy
G09-5 $ 4 G09-3 | 9 [1-8-40] 0-7-1 2G0229 Club X Cosmos 02 Curtis, Chad
G09-5 $ 5 G09-4 | 6 [0-5-71] 0-8-0 2G0234 TSC Red Raptors 03 Raskay, Laura
G09-5 $ 6 New Team 2G0237 Y-Elite Force Dubois, Dana
G09-5 $ 7 New Team 2G0239 FC Tippecanoe 02 United Halsey, Matt
G09-5 $ 8 New Team 2G0240 Grand Lake United Lynch, Kevin
G09-3 $ 9 G09-2 | 7 [0-7-61] 0-8-0 2G0231 Dutch Lions FC Spijkers, Tommy
G10- P
G10-1 $ 1 G10-1 | 3 [8-17-20] 2-4-2 2G0106 Club X Storm Lozan, Bobby
G10-1 $ 2 G10-1 | 3 [8-17-19] 1-2-5 2G0108 SC Alliance 01 Shooters Burden, Jill
G10-1 $ 3 G10-2 | 1 [15-29-17] 4-1-3 2G0107 Springfield Thunder 01 Navy Cooper, Tony
G10-2 $ 4 G10-2 | 2 [14-18-14] 4-2-2 2G0104 CUSA Courage 01 Blue Wetzel, Pete
G10-2 $ 5 G10-2 | 2 [14-25-20] 4-2-2 2G0120 Lady Trojans 01 Red Browning, Rod
G10-1
G10-2 $ 1 G10-1 | 4 [1-7-24] 0-7-1 2G0118 BSA Celtic 01 Blue Guthrie, Benjamin
G10-2 $ 2 G10-2 | 3 [9-19-22] 3-5-0 2G0029 CJ United Lady Thunder 01 Brown, Shawn
G10-2 $ 3 G10-3 | 1 [19-23-10] 6-1-1 2G0117 Waynesville Attack Gill, Don
G10-3 $ 4 G10-4 | 2 [18-20-8] 5-0-3 2G0125 Gunners FC G01 Blue Mayl, Terry
G10-2 $ 5 G10-4 | 1 [19-19-9] 6-1-1 2G0126 Lady Warrior 01 Childress, Mike
G10-2
G10-3 $ 1 G10-3 | 2 [14-19-18] 4-2-2 2G0122 CUSA Courage 01 Gold Macario, Camilo
G10-4 $ 2 G10-4 | 4 [7-9-16] 2-5-1 2G0105 Butler United Rose, Christy
G10-3 $ 3 New Team 2G0137 Little Vikings Young, Dennis
G10-3 $ 4 New Team 2G0131 SC Alliance 01 Thunder Miu, George
G10-3 $ 5 New Team 2G0132 Gunners FC G01 black Verburg, Matt
G10-3
G10-5 $ 1 G10-5 | 1 [17-32-15] 5-1-2 2G0116 Raging Arrows Roell, Anitra
G10-4 $ 2 G10-5 | 2 [15-16-8] 4-1-3 2G0115 Springfield Thunder 01 White Sarihan, Alper
G10-4 $ 3 G10-5 | 3 [11-20-18] 3-3-2 2G0037 DC Strikers Pressnall, Todd
G10-5 $ 4 G10-4 | 5 [3-8-20] 1-7-0 2G0129 CUSA Courage 01 Red Collins, Erik
G10-4 $ 5 New Team 2G0136 Grand Lake United Lynch, Kevin
G10-4
G10-5 $ 1 G10-5 | 4 [8-13-24] 2-4-2 2G0121 Oakwood United G01 Gold Straight, Antonio
G10-5 $ 2 G10-5 | 5 [4-12-28] 1-6-1 2G0127 Lady Trojans 01 Black Burghardt, Rob
