mvysa Age Chart
Each age group includes the beginning and ending date.
Fall 2012 and Spring 2013 Seasons
U08 - Born between Aug 1, 2004 and July 31, 2005
U09 - Born between Aug 1, 2003 and July 31, 2004
U10 - Born between Aug 1, 2002 and July 31, 2003
U11 - Born between Aug 1, 2001 and July 31, 2002
U12 - Born between Aug 1, 2000 and July 31, 2001
U13 - Born between Aug 1, 1999 and July 31, 2000
U14 - Born between Aug 1, 1998 and July 31, 1999
U15 - Born between Aug 1, 1997 and July 31, 1998
U16 - Born between Aug 1, 1996 and July 31, 1997
U17 - Born between Aug 1, 1995 and July 31, 1996
U18 - Born between Aug 1, 1994 and July 31, 1995
U19 - Born between Aug 1, 1993 and July 31, 1994
During the fall 2012 and - spring 2013 seasons individuals born after July 31, 2005 are not allowed to be a member of a MVYSA member team.
MVYSA permits a U8 to play on a either a U8 or U9 team. Any player older than a U8 can 'play up' as
much as the parents and coaches feel is in the best interest of the player (ie a U10 could 'play up'
on a U11 or U12 team). No player may 'play down' (ie a U14 may not play on a U13 team).
U8-U10 teams play 6v6, U11-U12 play 8v8, U13-U19 play 11v11
Fall 2013 and Spring 2014 Seasons
U08 - Born between Aug 1, 2005 and July 31, 2006
U09 - Born between Aug 1, 2004 and July 31, 2005
U10 - Born between Aug 1, 2003 and July 31, 2004
U11 - Born between Aug 1, 2002 and July 31, 2003
U12 - Born between Aug 1, 2001 and July 31, 2002
U13 - Born between Aug 1, 2000 and July 31, 2001
U14 - Born between Aug 1, 1999 and July 31, 2000
U15 - Born between Aug 1, 1998 and July 31, 1999
U16 - Born between Aug 1, 1997 and July 31, 1998
U17 - Born between Aug 1, 1996 and July 31, 1997
U18 - Born between Aug 1, 1995 and July 31, 1996
U19 - Born between Aug 1, 1994 and July 31, 1995
During the fall 2013 and spring 2014 seasons individuals born after July 31, 2006 are not allowed to be a member of a MVYSA member team.
|